Wilson Audio
|
The dynamic Speaker Reference
|
|||
Modelle |
|||
| DUETTE |
2-Way, Bookshelf, Near Wall and Floor Stand facility, Standard Wilsongloss colors -1) |
||
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| DUETTE Stands | Matching Wilsongloss Stands | ||
| SOPHIA 3 | 3-Way, Sensitivity 87dB/1W/1m, Standard Wilsongloss colors -1) | ||
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| SASHA W/P |
3-Way, 4 Drivers, Sensitivity 91dB/1W/1m, Standard Wilsongloss colors -1) |
||
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| NEW | ALEXIA | The State of the Art, Standard Wilsongloss colors -1) | |
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| POLARIS |
3-Way, 4 Drivers, Sensitivity 94dB/1W/1m, Standard Wilsongloss colors -1) |
||
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| MAXX 3 |
3-Way, 5 Drivers, Sensitivity 91dB/1W/1m, Standard Wilsongloss colors -1) |
||
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| ALEXANDRIA X2 S2 | The State of the Art, Standard Wilsongloss colors -1) | ||
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| NEW | ALEXANDDRIA XLF | The State of the Art, Standard Wilsongloss colors -1) | |
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| WATCH Surround S2 | Surround Loudspeaker, Standard Wilsonglosss colors -1) | ||
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| Wilsongloss color on Surround Mount additional | |||
| WATCH Center S2 | Center Loudspeaker, Standard Wilsongloss colors -1) | ||
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| WATCH Center Stand | Matching Wilsongloss Stands | ||
|
Passive Modular |
Subwoofer, Freq. 20-150Hz, Standard Wilsongloss colors -1) |
||
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| Subwoofer Controller | |||
| THOR'S HAMMER | Subwoofer 15-150Hz, Standard Wilsongloss colors -1) | ||
| do. Special order Wilsongloss colors -2) | |||
| do. Custom sample match Wilsongloss finish -3) | |||
| Crossover Controller | |||
| 1) | Standard Wilsongloss colors include: | ||
| Diamond Black, Dark Titanium, Desert Silver, Argento Silver | |||
| 2) | Special Order Willsongloss colors include | ||
|
Obsidian Black, Black Kirsch, Oxford Gray, Ghilles Green, Topaz, Macademia Metallic, Imola Red, Carmon Red, Bugatti Blue, Sebrig Blue, Biarritz White, Fly Yellow |
|||
| 3) | Custom Sample Match Colors (30% deposit is required): | ||
| On site storage of custom paint, for a period of 3 years, is included | |||
![]() |
|||

